Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,210 SqFt$352,999New
2115 Artemis Drive, Portland, TX 78374
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/29 294 Beds 3 Baths 2,024 SqFt$338,999New
2111 Artemis Drive, Portland, TX 78374
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/24 244 Beds 3 Baths 2,314 SqFt$333,449New
2105 Apollo Drive, Portland, TX 78374
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/27 273 Beds 2 Baths 1,904 SqFt$329,999New
2113 Artemis Drive, Portland, TX 78374
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/21 213 Beds 2 Baths 1,474 SqFt$273,999New
- 1/21 213 Beds 2 Baths 1,260 SqFt$261,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$277,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$279,999Pending
1309 Hera Drive, Portland, TX 78374
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/18 184 Beds 2 Baths 1,667 SqFt$292,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$267,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$251,549Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$267,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$274,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$267,999Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$264,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$253,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$248,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$232,099Pending
- 1/37 374 Beds 3 Baths 2,325 SqFt$283,000Price Dropped by $7K
- 1/18 184 Beds 2 Baths 1,667 SqFt$292,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$289,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$241,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$217,749Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$261,999Pending
0
>

