Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2 Baths 1,688 SqFt$312,050Active
- 1/12 124 Beds 2 Baths 1,937 SqFt$305,490Active
- 1/27 275 Beds 3 Baths 2,466 SqFt$357,010Active
- 1/23 234 Beds 3 Baths 2,284 SqFt$346,170Active
- 1/17 174 Beds 2 Baths 1,937 SqFt$318,360Active
- 1/27 274 Beds 3 Baths 2,601 SqFt$344,741Active
- 1/22 224 Beds 3 Baths 2,034 SqFt$316,051Pending
- 1/14 144 Beds 2 Baths 1,937 SqFt$322,930Active
- 1/8 85 Beds 3 Baths 2,466 SqFt$359,010Active
- 1/27 274 Beds 3 Baths 2,601 SqFt$344,741Active
- 1/5 54 Beds 2 Baths 1,776 SqFt$303,480Active
- 1/7 75 Beds 3 Baths 2,466 SqFt$357,030Active
- 1/10 104 Beds 2 Baths 1,776 SqFt$325,620Active
- 1/12 124 Beds 2 Baths 1,937 SqFt$321,080Active
- 1/9 94 Beds 3 Baths 2,034 SqFt$316,658Active
- 1/9 94 Beds 3 Baths 2,034 SqFt$312,550Active
- 1/9 94 Beds 3 Baths 2,034 SqFt$307,370Active
- 1/16 164 Beds 2 Baths 1,688 SqFt$300,370Active
- 1/13 133 Beds 2 Baths 1,576 SqFt$284,790Active
- 1/21 214 Beds 3 Baths 2,079 SqFt$335,200Active
- 1/11 114 Beds 3 Baths 2,284 SqFt$330,260Active
- 1/13 133 Beds 2 Baths 1,576 SqFt$296,420Active
- 1/12 124 Beds 2 Baths 1,937 SqFt$317,770Active
- 1/16 164 Beds 2 Baths 1,688 SqFt$304,810Active
0
>