Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,266 SqFt$210,000Open 4/19 1PM-4PM
9223 Honey Mesquite, Seguin, TX 78155
Listed by Jason Dayton of Phyllis Browning Company
Single Family Home
- 1/40 405 Beds 4 Baths 2,647 SqFt$374,500Open Sat 11AM-1PM
9046 Bowie Ridge, Seguin, TX 78155
Listed by Devin Resendez of Keller Williams Legacy
Single Family Home
- 1/25 254 Beds 3 Baths 2,377 SqFt$360,999New
- 1/24 244 Beds 3 Baths 2,368 SqFt$348,999New
- 1/31 314 Beds 3 Baths 2,372 SqFt$344,498New
- 1/24 244 Beds 3 Baths 2,368 SqFt$341,999New
- 1/33 334 Beds 3 Baths 2,210 SqFt$321,999New
- 1/24 244 Beds 3 Baths 2,368 SqFt$319,693New
- 1/11 114 Beds 3 Baths 1,897 SqFt$268,999New
- 1/11 114 Beds 3 Baths 1,897 SqFt$266,999New
- 1/11 114 Beds 3 Baths 1,897 SqFt$262,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$242,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$241,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$241,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$237,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$231,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$227,999New
- 1/18 183 Beds 2 Baths 1,213 SqFt$221,999New
- 1/18 183 Beds 2 Baths 1,213 SqFt$221,999New
- 1/18 183 Beds 2 Baths 1,213 SqFt$217,999New
- 1/21 214 Beds 3 Baths 1,802 SqFt$213,488New
- 1/20 203 Beds 2 Baths 1,354 SqFt$203,999New
- 1/21 213 Beds 2 Baths 1,380 SqFt$191,658New
- 1/21 214 Beds 2 Baths 1,500 SqFt$187,999New
0
>

