Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,330 SqFt$549,900New
606 SWEETBRUSH, San Antonio, TX 78258-4119
Listed by Rose Stawick of JB Goodwin, REALTORS
Single Family Home
- 1/24 244 Beds 2 Baths 1,600 SqFt$218,999New
- 1/25 253 Beds 2 Baths 1,402 SqFt$207,999New
- 1/24 244 Beds 2 Baths 1,500 SqFt$181,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$260,999Active
- 1/29 294 Beds 3 Baths 2,024 SqFt$251,999Active
- 1/24 244 Beds 2 Baths 1,600 SqFt$219,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$209,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$208,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$208,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$206,999Active
- 1/24 244 Beds 2 Baths 1,600 SqFt$199,999Pending
- 1/20 203 Beds 2 Baths 1,213 SqFt$179,999Active
- 1/24 244 Beds 2 Baths 1,500 SqFt$162,999Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,200 SqFt$154,999Pending
- 1/29 294 Beds 3 Baths 2,024 SqFt$247,499Price Dropped by $7K
- 1/27 274 Beds 3 Baths 1,952 SqFt$215,999Pending
- 1/24 244 Beds 2 Baths 1,600 SqFt$197,999Active
- 1/24 244 Beds 2 Baths 1,600 SqFt$195,499Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,402 SqFt$187,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$186,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$184,499Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,402 SqFt$181,399Price Dropped by $7K
- 1/20 203 Beds 2 Baths 1,213 SqFt$177,999Pending
0
>