Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,045 SqFt$414,345Active
- 3D4 Beds 3 Baths 2,654 SqFt$500,000Active
- 3D4 Beds 3 Baths 2,573 SqFt$450,000Pending
- 3D4 Beds 3 Baths 2,486 SqFt$430,000Active
- 3D4 Beds 3 Baths 1,931 SqFt$400,000Pending
- 3D4 Beds 3 Baths 2,823 SqFt$515,000Price Dropped by $10K
- 3D3 Beds 3 Baths 2,575 SqFt$445,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,045 SqFt$390,000Pending
- 3D4 Beds 3 Baths 2,573 SqFt$435,000Active
- 3D4 Beds 3 Baths 2,045 SqFt$400,000Pending
0
>

