Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
803 Properties
803 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,300 SqFt$249,000New
6647 Beech Trail, Converse, TX 78109
Listed by Uri Uriah of Uriah Real Estate Organization
Single Family Home
- 1/21 214 Beds 2 Baths 1,600 SqFt$242,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$236,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$221,999New
- 1/21 213 Beds 2 Baths 1,380 SqFt$183,499New
- 3D3 Beds 2 Baths 1,613 SqFt$319,000New
8227 PIONEER OAK, Converse, TX 78109-1741
Listed by Babs Krszjzaniek of JB Goodwin, REALTORS
Single Family Home
- 1/32 323 Beds 3 Baths 2,738 SqFt$378,990New
- 1/30 304 Beds 4 Baths 2,611 SqFt$324,999Active
8302 COPPERSIDE, Converse, TX 78109-3901
Listed by Jeffrey Dillingham of Dillingham & Toone Real Estate
Single Family Home
- 1/21 213 Beds 2 Baths 1,266 SqFt$251,999Active
- 1/16 163 Beds 2 Baths 1,402 SqFt$236,999Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$228,999Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$221,999Price Dropped by $25K
- 1/25 253 Beds 3 Baths 2,282 SqFt$290,000Active
- 1/22 223 Beds 3 Baths 1,360 SqFt$176,499Active
- 1/18 183 Beds 3 Baths 1,189 SqFt$166,499Active
- 1/18 183 Beds 3 Baths 1,189 SqFt$166,499Active
- 1/18 183 Beds 3 Baths 1,189 SqFt$166,499Active
- 1/17 172 Beds 2 Baths 850 SqFt$152,999Active
- 1/17 172 Beds 2 Baths 850 SqFt$152,999Active
- 1/40 403 Beds 3 Baths 2,758 SqFt$365,000Active
9514 COPPER SANDS, Converse, TX 78109
Listed by Shane Neal of Keller Williams City-View
Single Family Home
- 1/35 354 Beds 3 Baths 2,523 SqFt$340,000Active
- 1/4 44 Beds 3 Baths 1,989 SqFt$335,900Active
- 1/15 154 Beds 2 Baths 1,849 SqFt$333,900Active
- 1/15 154 Beds 2 Baths 1,849 SqFt$333,900Active
0
>