Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,246 SqFt$333,003Active
- 1/45 454 Beds 3 Baths 1,721 SqFt$301,027Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$283,999Active
- 1/27 273 Beds 2 Baths 1,904 SqFt$271,999Pending
- 1/28 284 Beds 3 Baths 1,885 SqFt$268,999Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$241,999Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,634 SqFt$239,643Price Dropped by $5K
- 1/28 284 Beds 3 Baths 1,885 SqFt$236,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$219,999Price Dropped by $17K
- 1/18 184 Beds 2 Baths 1,667 SqFt$218,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$209,035Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$203,999Pending
- 3D4 Beds 3 Baths 1,917 SqFt$319,990Active
- 1/12 124 Beds 2 Baths 1,788 SqFt$315,000Active
- 3D4 Beds 3 Baths 2,034 SqFt$299,990Pending
808 INDIAN WAY, Seguin, TX 78155
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/13 134 Beds 3 Baths 2,188 SqFt$359,990Price Dropped by $9K
- 1/18 183 Beds 2 Baths 1,930 SqFt$334,990Price Dropped by $5K
- 1/19 194 Beds 3 Baths 2,601 SqFt$334,990Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,819 SqFt$334,990Price Dropped by $4K
- 1/20 204 Beds 3 Baths 2,188 SqFt$329,990Price Dropped by $6K
- 1/24 243 Beds 2 Baths 1,930 SqFt$304,990Price Dropped by $1K
- 1/8 85 Beds 3 Baths 2,416 SqFt$349,990Price Dropped by $8K
- 1/21 214 Beds 3 Baths 2,507 SqFt$347,375Active
308 Angus Drive, Seguin, TX 78155
Listed by Bryan Blagg of Castlerock Realty, LLC
Single Family Home
- 1/30 303 Beds 3 Baths 1,236 SqFt$236,000Price Dropped by $3K
324 Mar Hill, Seguin, TX 78155
Listed by Ivan Fraire of Fraire Realty Group, INC.
Single Family Home
0
>

