Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,309 SqFt$236,000Price Dropped by $3K
300 Martindale, Seguin, TX 78155
Listed by Ivan Fraire of Fraire Realty Group, INC.
Single Family Home
- 1/16 163 Beds 2 Baths 1,917 SqFt$304,990Active
- 3D4 Beds 3 Baths 2,034 SqFt$323,990Pending
817 PRINCE ALBERT, Seguin, TX 78155
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,788 SqFt$308,990Active
809 PRINCE ALBERT, Seguin, TX 78155
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,788 SqFt$307,990Active
903 PRINCE ALBERT, Seguin, TX 78155
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/23 233 Beds 2 Baths 1,253 SqFt$250,000Price Dropped by $10K
- 1/4 44 Beds 3 Baths 2,101 SqFt$265,359Price Dropped by $2K
- 1/24 244 Beds 2 Baths 1,935 SqFt$238,999Active
- 1/20 204 Beds 2 Baths 1,810 SqFt$229,999Active
- 1/22 224 Beds 2 Baths 1,732 SqFt$222,999Active
- 1/23 233 Beds 2 Baths 1,569 SqFt$213,666Active
- 1/21 213 Beds 2 Baths 1,413 SqFt$195,999Pending
- 1/24 243 Beds 2 Baths 1,290 SqFt$184,823Active
- 1/31 313 Beds 3 Baths 1,236 SqFt$236,000Price Dropped by $3K
326 Mar Hill, Seguin, TX 78155
Listed by Ivan Fraire of Fraire Realty Group, INC.
Single Family Home
- 1/21 213 Beds 2 Baths 1,260 SqFt$190,999Active
- 1/25 253 Beds 2 Baths 1,407 SqFt$279,900Price Dropped by $5K
- 3D4 Beds 2 Baths 1,730 SqFt$268,818Price Dropped by $31K
- 1/18 184 Beds 2 Baths 1,667 SqFt$256,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$210,532Pending
- 1/24 244 Beds 3 Baths 2,416 SqFt$339,990Price Dropped by $8K
- 1/34 342 Beds 2 Baths 1,044 SqFt$244,990Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,420 SqFt$255,000Price Dropped by $5K
- 1/38 385 Beds 3 Baths 2,622 SqFt$339,990Price Dropped by $7K
- 1/23 235 Beds 3 Baths 2,518 SqFt$338,777Price Dropped by $4K
0
>

